Races Clubs Runners

Results Database

First name Surname


March
Date  Race  Distance m / km  Climb ' / m  Category 
22/03/08 Causey Pike 4.5 / 7.2 1780 / 543 AS
22/03/08 Fiendsdale 7.5 / 12.1 2500 / 762 AM
16/03/08 Lads Leap 5.9 / 9.5 1700 / 518 AS
16/03/08 Eston Nab Nee Nocker 6.0 / 9.7 1200 / 366 BM
15/03/08 Really Wild Boar 5.0 / 8.0 1400 / 427 AS
15/03/08 Windmills Whizz 7.0 / 11.3 800 / 244 BM
15/03/08 Haworth Hobble 33.0 / 53.1 4400 / 1341 BL
09/03/08 Ian Roberts Fell Race 7.0 / 11.3 1000 / 305 BM
08/03/08 Half Tour of Pendle 9.0 / 14.5 2250 / 686 AM
08/03/08 Black Coombe 8.0 / 12.9 3400 / 1036 AM
07/03/08 High Peak Marathon 42.0 / 67.6 5400 / 1646 BL
04/03/08 Sedbergh Three Peaks 3.0 / 4.8 1450 / 442 AS
02/03/08 Cloud Nine 8.8 / 14.2 950 / 290 CM
02/03/08 Commondale Clart 6.0 / 9.7 1000 / 305 BM
02/03/08 Grey's Pike 5.0 / 8.0 800 / 244 BS
02/03/08 Hartscliff Hill Charity Race 2.5 / 4.0 500 / 152 BS
01/03/08 Carding Mill Canter 4.0 / 6.4 1800 / 549 AS
01/03/08 Noon Stone 9.0 / 14.5 2300 / 701 AM
01/03/08 Bleasdale Circle 5.0 / 8.0 1250 / 381 AS
February
Date  Race  Distance m / km  Climb ' / m  Category 
24/02/08 Ilkley Moor 5.0 / 8.0 1260 / 384 AS
24/02/08 Arthur Jones Fell Race 15.0 / 24.1 4100 / 1250 AL
23/02/08 High Cup Nick 9.0 / 14.5 1500 / 457 BM
23/02/08 The Quantocks 7.0 / 11.3 1700 / 518 BM
17/02/08 Sidmouth 4 Trigs Challenge 16.0 / 25.7 3000 / 914 BL
17/02/08 Chatsworth Chase 5.8 / 9.3 720 / 219 BS
16/02/08 Castleton Beacon 8.0 / 12.9 1100 / 335 BM
10/02/08 Winter Hill 11.0 / 17.7 2750 / 838 AM
09/02/08 Wadsworth Half Trog 9.0 / 14.5 1500 / 457 BM
09/02/08 Wadsworth Trog 20.0 / 32.2 4000 / 1219 BL
03/02/08 Charnwood Hills 13.0 / 20.9 1200 / 366 CL
03/02/08 Longmynd Valley 11.5 / 18.5 4500 / 1372 AM
03/02/08 Mickleden Straddle 13.8 / 22.2 1980 / 604 BL
02/02/08 Titterstone Clee 2.5 / 4.0 750 / 229 AS
02/02/08 Blake's Heaven 4.5 / 7.2 1700 / 518 AS
January
Date  Race  Distance m / km  Climb ' / m  Category 
27/01/08 White Holme Circular 12.0 / 19.3 1200 / 366 CL
27/01/08 Tigger Tor 10.0 / 16.1 1750 / 533 BM
27/01/08 Black Hill & Beck 7.5 / 12.1 1150 / 351 BM
27/01/08 Stanbury Splash 7.0 / 11.3 1200 / 366 BM
26/01/08 Greeba 9.0 / 14.5 2500 / 762 AM
20/01/08 Kinder Trial 11.0 / 17.7 2000 / 610 O
19/01/08 Ashurst Beacon 5.9 / 9.5 950 / 290 CS
19/01/08 Jarrett Jaunt (Handicap) 4.5 / 7.2 1500 / 457 AS
19/01/08 Boxhill Fell Race 7.5 / 12.1 1700 / 518 BM
13/01/08 Clay Bank East 6.0 / 9.7 1000 / 305 BM
13/01/08 Lambs Longer Leg 3.1 / 5.0 950 / 290 AS
13/01/08 Cannock Trig Points 15.0 / 24.1 1500 / 457 CL
06/01/08 Shining Cliffs 5.5 / 8.8 1100 / 335 BS
05/01/08 Ovenden 8.0 / 12.9 1200 / 366 BM
01/01/08 Hill Forts and Headaches 3.0 / 4.8 1020 / 311 AS
01/01/08 Captain Cook 5.5 / 8.8 750 / 229 BS
01/01/08 Around Lydaw 5.0 / 8.0 600 / 183 CS
01/01/08 St Johns 3.0 / 4.8 900 / 274 AS
01/01/08 El-Brim-ick 3.0 / 4.8 800 / 244 AS
01/01/08 Giants Tooth 3.0 / 4.8 400 / 122 CS
01/01/08 Nine Standards 8.4 / 13.5 1800 / 549 BM