1 | 1 | Gareth Raven | M | Sale Harriers | 29.35 |
2 | 2 | Ben Riddell | M | Salford | 29.58 |
3 | 7 | Joe Bailey | M | Salford | 30.58 |
4 | 118 | Dave Lockett | M40 | Salford | 31.12 |
5 | 55 | Luke Field | M | Rotherham Harriers | 31.46 |
6 | 6 | Phil West | M | Salford | 32.27 |
7 | 86 | James Williams | M | Salford | 32.45 |
8 | 4 | Andy Kay | M | Salford | 33.00 |
9 | 93 | Darren Moran | M | Salford | 33.08 |
10 | 32 | Gavin Hill | M | Unattached | 33.23 |
11 | 121 | Steve Crossman | M40 | Glosopdale | 33.30 |
12 | 175 | Olivia Walwyn | F | Altrincham | 33.34 |
13 | 48 | Ben Beattie | M | Steel City Striders | 34.05 |
14 | 94 | Matt Merson | M | East Cheshire | 34.08 |
15 | 104 | Mikko Kuronen | M50 | East Cheshire | 34.27 |
16 | 9 | Dale Daniels | M | Salford | 34.29 |
17 | 69 | Donna Riding | F | Sale Harriers | 34.38 |
18 | 102 | Neil Bradshaw | M | East Cheshire | 34.46 |
19 | 116 | Andy Fitzpatrick | M50 | Manchester Harriers & AC | 34.56 |
20 | 54 | Mark Seed | M40 | Salford | 35.14 |
21 | 162 | Mark Norton | M | Altrincham | 35.19 |
22 | 115 | Sean Cordell | M40 | Salford | 35.43 |
23 | 139 | Bill Fox | M50 | Sale Harriers | 35.58 |
24 | 140 | Andrew Chalkley | M40 | Kingstone Runners | 36.30 |
25 | 20 | Paul Owens | M | Unattached | 36.50 |
26 | 151 | Dominic Partridge | M | Stockport Harriers | 37.10 |
27 | 172 | Neil Armitage | M | Manchester Runners | 37.24 |
28 | 83 | David Mellor | M50 | Stockport Harriers | 37.33 |
29 | 166 | Jeffery Norman | M60 | Altrincham | 37.35 |
30 | 170 | Robert Atkin | M | Unattached | 37.39 |
31 | 28 | Jamie Wilson | U18 | Unattached | 37.43 |
32 | 101 | Stan Curran | M60 | Salford | 37.49 |
33 | 160 | Andy Farley | M50 | East Cheshire | 37.57 |
34 | 150 | Steve Bunyan | M | Belle Vue | 38.00 |
35 | 79 | Paul Kenny | M40 | East Cheshire | 38.10 |
36 | 108 | Kevin Duckworth | M50 | East Cheshire | 38.20 |
37 | 85 | Alan Kennedy | M | East Cheshire | 38.27 |
38 | 106 | Michael Whiteside | M60 | Tattenhall Runners | 38.37 |
39 | 137 | Maria Gratham | F | Kingstone Runners | 38.39 |
40 | 131 | Adrian Brankin | M40 | Kingstone Runners | 38.43 |
41 | 117 | Peter White | M50 | Salford | 38.54 |
42 | 134 | Christopher Hall | M40 | Unattached | 38.57 |
43 | 124 | Sean Whewell | M40 | Stockport Harriers | 39.02 |
44 | 173 | Daniel Bamber | M | East Cheshire | 39.04 |
45 | 126 | Kerrie Wood Doyle | F35 | Stockport Harriers | 39.09 |
46 | 176 | Anthony Bates | M | Unattached | 39.16 |
47 | 171 | Mark Tibbles | M | Unattached | 39.19 |
48 | 95 | Cat Lawson | F | Unattached | 39.21 |
49 | 103 | Ben Gregory | M50 | Stockport Harriers | 39.24 |
50 | 8 | Darren Butterworth | M40 | Unattached | 39.31 |
51 | 138 | John Foulds | M40 | Astley & Tyldesley | 39.35 |
52 | 122 | Clive Hope | M50 | Unattached | 39.38 |
53 | 92 | Robert Kellett | M40 | Royton Road Runners | 39.39 |
54 | 62 | Neil Mitchel | M40 | Unattached | 39.39 |
55 | 133 | Chris Oxley | M40 | Kingstone Runners | 39.46 |
56 | 154 | Sarah Aylmer | F45 | Stockport Harriers | 39.48 |
57 | 157 | Colin Coote | M40 | Unattached | 39.49 |
58 | 181 | David Pilbury | M | Unattached | 39.50 |
59 | 10 | Paul McNamara | M40 | Salford | 39.51 |
60 | 81 | Michael Jones | M50 | Altrincham | 40.02 |
61 | 16 | Wayne Sables | M40 | Barnsley Harriers | 40.10 |
62 | 180 | Vaughn McKay | M50 | Glossopdale Harriers | 40.17 |
63 | 109 | Christopher Winstanley | M50 | Stockport Harriers | 40.25 |
64 | 88 | Michael Tinker | M | Unattached | 40.40 |
65 | 107 | Chris Jackson | M | Unattached | 40.53 |
66 | 84 | Timothy Rainey | M40 | Sale Harriers | 41.02 |
67 | 155 | Sally Gray | F45 | Barnsley Harriers | 41.03 |
68 | 113 | Mark Shannon | M40 | Unattached | 41.04 |
69 | 159 | Simon Waite | M40 | East Cheshire | 41.05 |
70 | 167 | Ellis Clarke | M | Unattached | 41.05 |
71 | 43 | David Green | M | Unattached | 41.37 |
72 | 44 | John Green | M50 | Wolds Vets RC | 41.37 |
73 | 35 | Miran Aprahamian | M50 | Sale H | 41.42 |
74 | 158 | A Stanton | F | Barnsley Harriers | 41.47 |
75 | 135 | Roland Bowness | M60 | Salford | 41.56 |
76 | 90 | David Turton | M50 | Stockport Harriers | 41.59 |
77 | 65 | Jonathan Clarke | M40 | Glossopdale Harriers | 42.06 |
78 | 178 | James Fairfield | M40 | East Cheshire | 42.09 |
79 | 47 | Geoff Beattie | M50 | Sale H | 42.11 |
80 | 29 | David Wilson | M40 | Unattached | 42.18 |
81 | 111 | Mark Ferns | M40 | Sale Harriers | 42.27 |
82 | 76 | Vin Murphy | M60 | Salford | 42.29 |
83 | 22 | Des Miles | M40 | Unattached | 42.34 |
84 | 182 | Kate Kelly | F | East Cheshire | 42.35 |
85 | 56 | Neil Murphy | M40 | Macclesfield | 42.41 |
86 | 74 | Richard Smith | M | Unattached | 42.44 |
87 | 73 | Gerry Rogers | M50 | Styal | 42.57 |
88 | 148 | Andy Hall | M | GMP | 43.19 |
89 | 147 | Angela Oldham | F55 | Unattached | 43.20 |
90 | 98 | Eamonn Gibbons | M50 | Sale Harriers | 43.26 |
91 | 174 | Howard Bamber | M50 | East Cheshire | 43.45 |
92 | 91 | Liz Turton | F45 | Stockport Harriers | 43.48 |
93 | 42 | Debbie Kirkman | F35 | Unattached | 44.21 |
94 | 149 | Janet Grint | F | East Cheshire | 44.22 |
95 | 11 | Nigel Harrison | M40 | Unattached | 44.33 |
96 | 188 | Martin O’Brien | M40 | Stainland Lions | 44.39 |
97 | 23 | Geoff Hayes | M50 | Barnsley Harriers | 44.43 |
98 | 46 | Carol Beattie | F55 | Steel City Striders | 44.46 |
99 | 125 | Lee Barratt | M | Stockport Harriers | 44.52 |
100 | 120 | Tom Smith | M | Unattached | 44.55 |
101 | 187 | D Moran | M60 | Salford Harriers | 45.03 |
102 | 99 | Helen Todd | F55 | Stockport Harriers | 45.06 |
103 | 105 | Carl Howe | M40 | Unattached | 45.09 |
104 | 87 | Alan Romayuolb | M40 | Sale Harriers | 45.21 |
105 | 89 | R Towell | M60 | Salford | 45.33 |
106 | 45 | Graham Lawler | M50 | East Cheshire | 45.39 |
107 | 119 | Jackie Crowther | F45 | East Cheshire | 45.45 |
108 | 114 | Richard Wlodarczyk | M50 | East Cheshire | 45.51 |
109 | 96 | Tony Woods | M40 | Unattached | 45.57 |
110 | 72 | Alan Jenkinson | M60 | Styal | 46.04 |
111 | 185 | Graham Peak | M60 | Unattached | 46.17 |
112 | 110 | Steve Hart | M50 | Swinton RC | 46.34 |
113 | 128 | Jane O’Hara | F35 | Stockport Harriers | 46.41 |
114 | 75 | Alison Green | F | Unattached | 46.49 |
115 | 58 | Kevin O’Brian | M60 | Clyton le moors | 47.03 |
116 | 82 | Maggie Jones | F45 | Altrincham | 47.15 |
117 | 163 | Lynn Ward | F35 | Unattached | 47.22 |
118 | 129 | Tim Wade | M50 | Kingstone Runners | 47.25 |
119 | 127 | Mike Cutler | M50 | South Cheshire Harriers | 47.34 |
120 | 27 | David Peats | M | Hyde village Striders | 47.35 |
121 | 37 | Sid Bailey | M50 | Dee Striders | 47.43 |
122 | 12 | Louise Harrison | F35 | Unattached | 47.49 |
123 | 26 | Julie Peats | F | Unattached | 47.50 |
124 | 123 | Andrea Maidment | F35 | East Cheshire | 48.10 |
125 | 67 | David Hassal | M40 | East Cheshire | 48.12 |
126 | 71 | Sharon Crawford | F | Salford | 48.16 |
127 | 143 | Catherine Fletcher | F35 | Salford | 48.17 |
128 | 18 | Alyson Adams | F40 | Manchester Harriers & AC | 48.41 |
129 | 5 | Steve Boyer | M40 | Stainland Lions | 48.49 |
130 | 70 | Ron Hill | M70 | Clayton-Le-Moors Harriers | 48.54 |
131 | 61 | Ian Christopherson | M60 | Barnsley Harriers | 48.56 |
132 | 168 | Dave Henthorne | M50 | Todmorden Harriers | 48.57 |
133 | 97 | Joanne Alpin | F35 | Salford | 48.59 |
134 | 169 | Rachel Henthorne | F35 | Todmorden Harriers | 49.18 |
135 | 179 | Elaine Helme | F35 | Hyde Village Striders | 49.24 |
136 | 49 | Claire Plunkett | F | Halifax harriers | 49.48 |
137 | 112 | Ann Cherry | F45 | East Cheshire | 50.05 |
138 | 38 | Brian Higgins | M50 | Styal | 50.09 |
139 | 63 | B Crawshaw | M | Unattached | 50.37 |
140 | 25 | Scott Larkin | M | Unattached | 50.42 |
141 | 31 | Caroline Broderick | F | Unattached | 51.17 |
142 | 189 | Vicky Mullins | F35 | Pennine | 51.19 |
143 | 60 | Judith Gordon | F | Unattached | 51.23 |
144 | 146 | Ruth Bardsley | F35 | Salford | 52.08 |
145 | 17 | Kathryn Holmes | F40 | Manchester Harriers & AC | 52.22 |
146 | 40 | Barbara Pilling | F55 | Unattached | 52.25 |
147 | 142 | D Walmer | M60 | Kingstone Runners | 53.04 |
148 | 33 | Don George | M60 | Sale H | 53.13 |
149 | 57 | Pat Hanley | F55 | East Cheshire | 53.27 |
150 | 190 | Helen Madden | F35 | Unattached | 53.58 |
151 | 100 | Pat Curran | F | Salford | 54.01 |
152 | 161 | Chris Marsland | M40 | Unattached | 54.46 |
153 | 183 | Liz Wooley | F45 | Unattached | 55.05 |
154 | 53 | Graham Benton | M50 | Maltby RC | 55.31 |
155 | 68 | Paul Dearden | M | Unattached | 55.56 |
156 | 30 | Alison Molloy | FU18 | Unattached | 56.30 |
157 | 152 | Rachel Gray | F45 | Barnsley Harriers | 56.48 |
158 | 184 | Ann Todhunter | F45 | Unattached | 56.59 |
159 | 132 | Jane Brankin | F45 | Kingstone Runners | 57.33 |
160 | 164 | Philip Smallman | M | Unattached | 57.33 |
161 | 165 | Kurt Bubenzer | M | Unattached | 58.13 |
162 | 136 | Ian Micklthwaite | M | Kingstone Runners | 58.33 |
163 | 144 | Victoria Nock | F35 | Barnsley Harriers | 59.48 |
164 | 145 | Gary Nock | M40 | Barnsley Harriers | 59.49 |
165 | 177 | Kevin Gray | M | Unattached | 60.21 |
166 | 19 | Bernadette Thorley | F35 | Unattached | 61.32 |
167 | 186 | Chris Clode | M50 | East Cheshire | 61.55 |
168 | 156 | Susan Taylor | F45 | Barnsley Harriers | 62.37 |
169 | 51 | Diane Lair | F | Unattached | 63.36 |
170 | 52 | Jenny Kinnaid | F35 | Stockport H | 63.36 |
171 | 141 | Lynne Fox | F45 | Unattached | 65.08 |
Archives
- December 2017
- June 2017
- December 2016
- June 2016
- December 2015
- November 2015
- December 2014
- November 2014
- July 2014
- December 2013
- November 2013
- July 2013
- June 2013
- December 2012
- October 2012
- July 2012
- May 2012
- December 2011
- November 2011
- October 2011
- July 2011
- June 2011
- April 2011
- December 2010
- November 2010
- October 2010
- September 2010
Race Results
Athletics